Found in Denton County on 1921 E Hickory Hill Road in Argyle Texas, this property has 3 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1995 and is currently available at $499,900.
For more information about MLS #11707878 or other homes for sale in the 76226 area of Argyle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study |
| Stories: | 3 |
| Garage Description: | Covered, Detached, Opener, Oversized, Side, Swing Drive |
| Garage Spots: | 6 |
| Acres: | 1.84 |
| Construction: | Wood |
| County: | Denton |
| Covered Space(s): | 6 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat, Storm Door(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Deck, Gardens, Guest Quarters, Gutters, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Sprinkler System, Storage Building, Workshop |
| Fence: | Iron, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Heat Pump, Zoned |
| Interior: | Built-in Wine Cooler, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Craftsman, Split Level, Traditional |
| Subdivision: | S Wafford |
| Utilities: | City Water, Septic |
| Listed by: | Jack Ragsdale |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |