Found in Denton County on 831 Caublestone Hill Drive in Argyle Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2005 and is currently available at $699,000.
For more information about MLS #11669753 or other homes for sale in the 76226 area of Argyle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Rear |
| Garage Spots: | 3 |
| Acres: | 2.51 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building |
| Fence: | Cross Fenced, Rail, Wood |
| Fireplace Description: | Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Marble, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Tank/ Pond, Undivided |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Tuscany Hill |
| Utilities: | Aerobic Septic, City Water, Concrete, Underground Utilities |
| Listed by: | Michele Boyd |
| Listing Courtesy of: | Excel Realty |